HEX to RAL Color Converter — Free & Instant
Easily convert digital HEX or RGB colors from your designs into the closest physical RAL color codes for paint production and architectural specifications.
The RAL color system is the global standard for construction, paint, and industry. Match your digital screen colors with physical real-world standards in seconds.
How to Convert HEX to RAL?
Colors we see on computer and mobile screens (RGB/HEX) are digital. RAL colors, however, represent physical paint pigments. Our proprietary algorithm scans your digital codes with human-eye accuracy (Delta-E 2000) to perfectly match them with their equivalent in the physical paint world.
1. Enter Code
Copy the 6-digit HEX code you use in Photoshop, Figma, or your website (with or without #).
2. See the Match
Click the Convert button. Let our advanced CIEDE2000 AI scan all variations in the background.
3. Use the Result
You can confidently send the resulting nearest RAL code to your painter or printing factory.
RGB to RAL Converter & Popular Color Matches
Convert your RGB values (Red, Green, Blue) and HEX codes to the most popular physical RAL paint codes. Below is the digital HEX and RGB mapping for the 20 most searched RAL colors.
| Color | RAL Code | Name | HEX | RGB | |
|---|---|---|---|---|---|
| RAL 7016 | Anthracite grey | #383E42 | rgb(56, 62, 66) | Details | |
| RAL 9005 | Jet black | #0E0E10 | rgb(14, 14, 16) | Details | |
| RAL 9010 | Pure white | #F1ECE1 | rgb(241, 236, 225) | Details | |
| RAL 9016 | Traffic white | #F1F0EA | rgb(241, 240, 234) | Details | |
| RAL 7035 | Light grey | #C5C7C4 | rgb(197, 199, 196) | Details | |
| RAL 5012 | Light blue | #0089B6 | rgb(0, 137, 182) | Details | |
| RAL 6018 | Yellow green | #61993B | rgb(97, 153, 59) | Details | |
| RAL 1015 | Light ivory | #E6D2B5 | rgb(230, 210, 181) | Details | |
| RAL 3020 | Traffic red | #BB1E10 | rgb(187, 30, 16) | Details | |
| RAL 8028 | Terra brown | #513A2A | rgb(81, 58, 42) | Details | |
| RAL 6021 | Pale green | #8A9977 | rgb(138, 153, 119) | Details | |
| RAL 8025 | Pale brown | #755847 | rgb(117, 88, 71) | Details | |
| RAL 7021 | Black grey | #2F3234 | rgb(47, 50, 52) | Details | |
| RAL 9001 | Cream | #E9E0D2 | rgb(233, 224, 210) | Details | |
| RAL 1013 | Oyster white | #E3D9C6 | rgb(227, 217, 198) | Details | |
| RAL 5003 | Sapphire blue | #1F3855 | rgb(31, 56, 85) | Details | |
| RAL 7024 | Graphite grey | #45494E | rgb(69, 73, 78) | Details | |
| RAL 1004 | Golden yellow | #E49E00 | rgb(228, 158, 0) | Details | |
| RAL 8029 | Pearl copper | #7F4031 | rgb(127, 64, 49) | Details | |
| RAL 6019 | Pastel green | #B9CEAC | rgb(185, 206, 172) | Details |
Focusing Directly on an Image?
If you don't have a HEX code and want to extract the color palette from a photo, try our AI-powered tool.
Extract Color from Image